class seminar
Thanks for no dues:
incomplete courses: (Please complete to avoid 369)
some info
Update your result here
For next semester select your Major:
Marketing | Finance | Accounting | HRM
Reference link:Choose your right career || What is your Major?
Please enroll for supplementary examination (only for need basis)
----
-----
-----
| 021161104 | Page |
| Letter | |
| Course Title | |
| Grade | |
| Bangladesh: Culture & Heritage | C+ |
| Computer Application Lab | A- |
| English Foundation I | B |
| English Foundation II | B+ |
| English Foundation III | B |
| Business Communication | B- |
| Micro Economics | A+ |
| Introduction to Business | B |
| Principles of Management | A+ |
| Principles of Accounting | A- |
| Computer Information System | D |
| Business Mathematics I | C+ |
| Principles of Marketing | A |
| Macro Economics | B+ |
| Financial Management | B- |
| Business Law | A |
| Business Statistics | C |
| Entrepreneurship & Small Business | B+ |
| Management | |
| Human Resource Management | B- |
| Industrial Social Science | A+ |
| International Business | C |
| Socio-Economic Profiles of Bangladesh | A+ |
| Business Mathematics II | A- |
| Organizational Behavior | B |
| Auditing & Taxation | B+ |
| Environmental Science | I |
| Operations Management | A |
| Applied Statistics | B |
| Banking Theory & Practice | C+ |
| Industrial Psychology | A |
| Cost Accounting | A- |
| Marketing Management | I |
| Strategic Management | I |
| 021171106 | Page |
| Letter | |
| Course Title | |
| Grade | |
| Computer Application Lab | B- |
| English Foundation I | B- |
| English Foundation II | B- |
| Micro Economics | B |
| Introduction to Business | A- |
| Principles of Management | B- |
| Principles of Accounting | B- |
| Business Mathematics I | A- |
| Macro Economics | B- |
| Financial Management | A- |
| Business Law | A+ |
| Business Statistics | A- |
| Entrepreneurship & Small Business | A |
| Management | |
| Human Resource Management | A |
| Industrial Social Science | A+ |
| International Business | A- |
| Socio-Economic Profiles of Bangladesh | A |
| Business Mathematics II | B |
| Organizational Behavior | B |
| Auditing & Taxation | A |
| Environmental Science | I |
| Operations Management | A |
| Applied Statistics | D |
| Banking Theory & Practice | B+ |
| Industrial Psychology | A+ |
| Cost Accounting | B- |
| Marketing Management | I |
| Strategic Management | I |
| 021161146 | Page |
| Letter | |
| Course Title | |
| Grade | |
| Bangladesh: Culture & Heritage | C+ |
| Bangladesh: Culture & Heritage | I |
| Computer Application Lab | B |
| English Foundation I | B- |
| English Foundation II | B+ |
| English Foundation III | B |
| Business Communication | B- |
| Micro Economics | A+ |
| Introduction to Business | B- |
| Principles of Management | A+ |
| Principles of Accounting | A+ |
| Computer Information System | B+ |
| Business Mathematics I | C+ |
| Principles of Marketing | B- |
| Macro Economics | B |
| Financial Management | B |
| Business Law | A+ |
| Business Statistics | B+ |
| Entrepreneurship & Small Business | A- |
| Management | |
| Human Resource Management | C+ |
| Industrial Social Science | A+ |
| International Business | C+ |
| Socio-Economic Profiles of Bangladesh | A+ |
| Business Mathematics II | A |
| Organizational Behavior | B+ |
| Auditing & Taxation | A- |
| Environmental Science | I |
| Operations Management | A- |
| Applied Statistics | A+ |
| Banking Theory & Practice | D |
| Industrial Psychology | A+ |
| Cost Accounting | A+ |
| Marketing Management | I |
| Strategic Management | I |
-----
------
------| 021161127 | Page |
| Letter | |
| Course Title | |
| Grade | |
| Bangladesh: Culture & Heritage | B- |
| Computer Application Lab | A+ |
| English Foundation I | B+ |
| English Foundation II | A |
| English Foundation III | A- |
| Business Communication | A+ |
| Micro Economics | A+ |
| Introduction to Business | A |
| Principles of Management | A+ |
| Principles of Accounting | A+ |
| Computer Information System | B+ |
| Business Mathematics I | B |
| Principles of Marketing | A+ |
| Macro Economics | B |
| Financial Management | A |
| Business Law | A |
| Business Statistics | C+ |
| Entrepreneurship & Small Business | B- |
| Management | |
| Human Resource Management | A- |
| Industrial Social Science | A |
| International Business | B- |
| Socio-Economic Profiles of Bangladesh | A+ |
| Business Mathematics II | B- |
| Organizational Behavior | B+ |
| Auditing & Taxation | A- |
| Environmental Science | I |
| Operations Management | A+ |
| Applied Statistics | A |
| Banking Theory & Practice | A+ |
| Industrial Psychology | B+ |
| Cost Accounting | B+ |
| Marketing Management | I |
| Strategic Management | I |
| 021161121 | Page |
| Letter | |
| Course Title | |
| Grade | |
| Bangladesh: Culture & Heritage | B- |
| Computer Application Lab | A+ |
| English Foundation I | A |
| English Foundation II | A- |
| English Foundation III | A- |
| Business Communication | B- |
| Micro Economics | A |
| Introduction to Business | B- |
| Principles of Management | A+ |
| Principles of Accounting | A+ |
| Computer Information System | D |
| Business Mathematics I | A- |
| Principles of Marketing | B- |
| Macro Economics | C |
| Financial Management | D |
| Business Law | B+ |
| Business Statistics | C |
| Entrepreneurship & Small Business | A- |
| Management | |
| Human Resource Management | B |
| Industrial Social Science | A |
| International Business | D |
| Socio-Economic Profiles of Bangladesh | A+ |
| Business Mathematics II | B- |
| Organizational Behavior | A- |
| Auditing & Taxation | B- |
| Environmental Science | I |
| Operations Management | B+ |
| Applied Statistics | C |
| Banking Theory & Practice | C+ |
| Industrial Psychology | A+ |
| Cost Accounting | C+ |
| Marketing Management | I |
| Strategic Management | I |
| 021161110 | Page |
| Letter | |
| Course Title | |
| Grade | |
| Bangladesh: Culture & Heritage | D |
| Computer Application Lab | B |
| English Foundation I | B |
| English Foundation II | A |
| English Foundation III | C+ |
| Business Communication | B+ |
| Business Communication | I |
| Micro Economics | A+ |
| Introduction to Business | B- |
| Principles of Management | B |
| Principles of Accounting | D |
| Computer Information System | B- |
| Business Mathematics I | D |
| Principles of Marketing | A- |
| Macro Economics | A |
| Financial Management | A+ |
| Business Law | A+ |
| Business Statistics | B |
| Entrepreneurship & Small Business | A- |
| Management | |
| Human Resource Management | B+ |
| Industrial Social Science | A+ |
| International Business | B+ |
| Socio-Economic Profiles of Bangladesh | A+ |
| Business Mathematics II | A |
| Organizational Behavior | B+ |
| Auditing & Taxation | A+ |
| Environmental Science | I |
| Operations Management | A |
| Applied Statistics | B- |
| Banking Theory & Practice | B- |
| Industrial Psychology | A+ |
| Cost Accounting | A+ |
| Marketing Management | I |
| Strategic Management | I |
| 021161106 | Page |
| Letter | |
| Course Title | |
| Grade | |
| Bangladesh: Culture & Heritage | C |
| Computer Application Lab | A+ |
| English Foundation I | C+ |
| English Foundation II | B |
| English Foundation III | B- |
| Business Communication | A+ |
| Micro Economics | A- |
| Introduction to Business | A |
| Principles of Management | A+ |
| Principles of Accounting | A+ |
| Computer Information System | D |
| Business Mathematics I | A- |
| Principles of Marketing | B |
| Macro Economics | A- |
| Financial Management | A+ |
| Business Law | B+ |
| Business Statistics | A |
| Entrepreneurship & Small Business | A- |
| Management | |
| Human Resource Management | C+ |
| Industrial Social Science | B- |
| International Business | B- |
| Socio-Economic Profiles of Bangladesh | A+ |
| Business Mathematics II | A- |
| Organizational Behavior | A |
| Auditing & Taxation | I |
| Environmental Science | 0 |
| Operations Management | A- |
| Applied Statistics | A+ |
| Banking Theory & Practice | B+ |
| Industrial Psychology | B+ |
| Cost Accounting | A+ |
| Marketing Management | I |
| Strategic Management | I |
| 021161105 | Page |
| Letter | |
| Course Title | |
| Grade | |
| Bangladesh: Culture & Heritage | B- |
| Computer Application Lab | A- |
| English Foundation I | B- |
| English Foundation II | A |
| English Foundation III | B+ |
| Business Communication | A |
| Micro Economics | A+ |
| Introduction to Business | A |
| Principles of Management | A |
| Principles of Accounting | A |
| Computer Information System | B+ |
| Business Mathematics I | C+ |
| Principles of Marketing | A |
| Macro Economics | A |
| Financial Management | B |
| Business Law | A+ |
| Business Statistics | B |
| Entrepreneurship & Small Business | A |
| Management | |
| Human Resource Management | A- |
| Industrial Social Science | A+ |
| International Business | A+ |
| Socio-Economic Profiles of Bangladesh | A+ |
| Business Mathematics II | B+ |
| Organizational Behavior | A |
| Auditing & Taxation | A+ |
| Environmental Science | I |
| Operations Management | A |
| Applied Statistics | A- |
| Banking Theory & Practice | A+ |
| Industrial Psychology | A+ |
| Cost Accounting | A+ |
| Marketing Management | I |
| Strategic Management | I |
----
----
| 021161099 | Page |
| Letter | |
| Course Title | |
| Grade | |
| Bangladesh: Culture & Heritage | B- |
| Computer Application Lab | A+ |
| English Foundation I | B- |
| English Foundation II | A- |
| English Foundation III | B |
| Business Communication | A |
| Micro Economics | A+ |
| Introduction to Business | C+ |
| Principles of Management | B+ |
| Principles of Accounting | A+ |
| Computer Information System | B+ |
| Business Mathematics I | C+ |
| Principles of Marketing | A |
| Macro Economics | A |
| Financial Management | A+ |
| Business Law | B+ |
| Business Statistics | A |
| Entrepreneurship & Small Business | B+ |
| Management | |
| Human Resource Management | C |
| Industrial Social Science | A+ |
| International Business | C+ |
| Socio-Economic Profiles of Bangladesh | A+ |
| Business Mathematics II | B+ |
| Organizational Behavior | B+ |
| Auditing & Taxation | B |
| Environmental Science | I |
| Operations Management | A+ |
| Applied Statistics | C+ |
| Banking Theory & Practice | B |
| Industrial Psychology | B+ |
| Cost Accounting | A+ |
| Marketing Management | I |
| Strategic Management | I |
| 021153020 | Page |
| Letter | |
| Course Title | |
| Grade | |
| Bangladesh: Culture & Heritage | B |
| Computer Application Lab | B |
| English Foundation I | C |
| English Foundation III | C |
| Business Communication | A+ |
| Micro Economics | A |
| Introduction to Business | A+ |
| Principles of Management | A+ |
| Principles of Accounting | A+ |
| Computer Information System | A+ |
| Business Mathematics I | A- |
| Principles of Marketing | A+ |
| Macro Economics | A+ |
| Financial Management | A+ |
| Business Law | A+ |
| Business Statistics | B+ |
| Entrepreneurship & Small Business | A+ |
| Management | |
| Human Resource Management | A |
| Industrial Social Science | A+ |
| International Business | A+ |
| Socio-Economic Profiles of Bangladesh | A+ |
| Business Mathematics II | B+ |
| Organizational Behavior | A+ |
| Auditing & Taxation | A+ |
| Environmental Science | I |
| Operations Management | A+ |
| Applied Statistics | A+ |
| Banking Theory & Practice | A+ |
| Industrial Psychology | A+ |
| Cost Accounting | A+ |
| Marketing Management | I |
| Strategic Management | I |
-----
| Student ID : | 021152120 | Page |
| Letter | ||
| Course ID | Course Title | |
| Grade | ||
| BCH 101 | Bangladesh: Culture & Heritage | C+ |
| CSE 102L | Computer Application Lab | A+ |
| ENG 1101 | English Foundation I | B+ |
| ENG 1102 | English Foundation II | B |
| ENG 1103 | English Foundation III | C |
| COM 108 | Business Communication | A |
| ECO 106 | Micro Economics | A+ |
| ITB 101 | Introduction to Business | B- |
| MGT 107 | Principles of Management | A+ |
| ACC 105 | Principles of Accounting | C+ |
| CIS 112 | Computer Information System | C+ |
| MATH 111 | Business Mathematics I | C |
| MKT 110 | Principles of Marketing | C+ |
| ECO 201 | Macro Economics | A+ |
| FIN 202 | Financial Management | A |
| LAW 204 | Business Law | A+ |
| STAT 203 | Business Statistics | A |
| END 208 | Entrepreneurship & Small Business | A+ |
| Management | ||
| HRM 206 | Human Resource Management | A+ |
| ISS 205 | Industrial Social Science | A+ |
| BUS 210 | International Business | A+ |
| ECO 211 | Socio-Economic Profiles of Bangladesh | A+ |
| MATH 209 | Business Mathematics II | A+ |
| MGT 212 | Organizational Behavior | A+ |
| ACC 303 | Auditing & Taxation | I |
| ENV 304 | Environmental Science | I |
| MGT 302 | Operations Management | A+ |
| STAT 301 | Applied Statistics | A+ |
| FIN 305 | Banking Theory & Practice | A+ |
| PSY 306 | Industrial Psychology | A+ |
| ACC 312 | Cost Accounting | A+ |
| MKT 311 | Marketing Management | I |
| STM 309 | Strategic Management | I |
---
| Student ID : | 021161139 | Page |
| Letter | ||
| Course ID | Course Title | |
| Grade | ||
| BCH 101 | Bangladesh: Culture & Heritage | B- |
| CSE 102L | Computer Application Lab | B |
| ENG 1101 | English Foundation I | D |
| ENG 1102 | English Foundation II | A- |
| ENG 1103 | English Foundation III | A+ |
| COM 108 | Business Communication | A- |
| ECO 106 | Micro Economics | A+ |
| ITB 101 | Introduction to Business | A- |
| MGT 107 | Principles of Management | A+ |
| ACC 105 | Principles of Accounting | A |
| CIS 112 | Computer Information System | B |
| MATH 111 | Business Mathematics I | B+ |
| MKT 110 | Principles of Marketing | B+ |
| ECO 201 | Macro Economics | A |
| FIN 202 | Financial Management | A |
| LAW 204 | Business Law | A |
| STAT 203 | Business Statistics | B+ |
| END 208 | Entrepreneurship & Small Business | A |
| Management | ||
| HRM 206 | Human Resource Management | B- |
| ISS 205 | Industrial Social Science | A+ |
| BUS 210 | International Business | B |
| ECO 211 | Socio-Economic Profiles of Bangladesh | A |
| MATH 209 | Business Mathematics II | A+ |
| MGT 212 | Organizational Behavior | A- |
| ACC 303 | Auditing & Taxation | I |
| ENV 304 | Environmental Science | I |
| MGT 302 | Operations Management | A |
| STAT 301 | Applied Statistics | A |
| FIN 305 | Banking Theory & Practice | B+ |
| PSY 306 | Industrial Psychology | A+ |
| ACC 312 | Cost Accounting | A- |
| MKT 311 | Marketing Management | I |
| STM 309 | Strategic Management | I |
---
| Student ID : | 021161130 | Page |
| Letter | ||
| Course ID | Course Title | |
| Grade | ||
| BCH 101 | Bangladesh: Culture & Heritage | A- |
| CSE 102L | Computer Application Lab | A+ |
| ENG 1101 | English Foundation I | A+ |
| ENG 1102 | English Foundation II | A+ |
| ENG 1103 | English Foundation III | A+ |
| COM 108 | Business Communication | A+ |
| ECO 106 | Micro Economics | A+ |
| ITB 101 | Introduction to Business | A+ |
| MGT 107 | Principles of Management | A+ |
| ACC 105 | Principles of Accounting | A+ |
| CIS 112 | Computer Information System | A+ |
| MATH 111 | Business Mathematics I | A+ |
| MKT 110 | Principles of Marketing | A+ |
| ECO 201 | Macro Economics | A+ |
| FIN 202 | Financial Management | A+ |
| LAW 204 | Business Law | A+ |
| STAT 203 | Business Statistics | A+ |
| END 208 | Entrepreneurship & Small Business | A+ |
| Management | ||
| HRM 206 | Human Resource Management | A+ |
| ISS 205 | Industrial Social Science | A+ |
| BUS 210 | International Business | A+ |
| ECO 211 | Socio-Economic Profiles of Bangladesh | A+ |
| MATH 209 | Business Mathematics II | A+ |
| MGT 212 | Organizational Behavior | A+ |
| ACC 303 | Auditing & Taxation | I |
| ENV 304 | Environmental Science | I |
| MGT 302 | Operations Management | A+ |
| STAT 301 | Applied Statistics | A+ |
| FIN 305 | Banking Theory & Practice | A+ |
| PSY 306 | Industrial Psychology | A+ |
| ACC 312 | Cost Accounting | A+ |
| MKT 311 | Marketing Management | I |
| STM 309 | Strategic Management | I |
---
| Student ID : | 021161115 | Page |
| Letter | ||
| Course ID | Course Title | |
| Grade | ||
| BCH 101 | Bangladesh: Culture & Heritage | C+ |
| CSE 102L | Computer Application Lab | D |
| ENG 1101 | English Foundation I | C+ |
| ENG 1102 | English Foundation II | C+ |
| ENG 1103 | English Foundation III | B+ |
| COM 108 | Business Communication | C+ |
| ECO 106 | Micro Economics | A+ |
| ITB 101 | Introduction to Business | B- |
| MGT 107 | Principles of Management | C+ |
| ACC 105 | Principles of Accounting | A- |
| CIS 112 | Computer Information System | D |
| MATH 111 | Business Mathematics I | D |
| MKT 110 | Principles of Marketing | B |
| ECO 201 | Macro Economics | F |
| FIN 202 | Financial Management | B |
| LAW 204 | Business Law | A- |
| STAT 203 | Business Statistics | C+ |
| END 208 | Entrepreneurship & Small Business | B+ |
| Management | ||
| HRM 206 | Human Resource Management | C |
| ISS 205 | Industrial Social Science | D |
| BUS 210 | International Business | C |
| ECO 211 | Socio-Economic Profiles of Bangladesh | B+ |
| MATH 209 | Business Mathematics II | C+ |
| MGT 212 | Organizational Behavior | B |
| ACC 303 | Auditing & Taxation | I |
| ENV 304 | Environmental Science | I |
| MGT 302 | Operations Management | A |
| STAT 301 | Applied Statistics | B- |
| FIN 305 | Banking Theory & Practice | C |
| PSY 306 | Industrial Psychology | A+ |
| ACC 312 | Cost Accounting | B- |
| MKT 311 | Marketing Management | I |
| STM 309 | Strategic Management | I |
---
| Student ID : | 021161112 | Page |
| Letter | ||
| Course ID | Course Title | |
| Grade | ||
| BCH 101 | Bangladesh: Culture & Heritage | C |
| CSE 102L | Computer Application Lab | B |
| ENG 1101 | English Foundation I | B- |
| ENG 1102 | English Foundation II | C |
| ENG 1103 | English Foundation III | B- |
| COM 108 | Business Communication | D |
| ECO 106 | Micro Economics | B+ |
| ITB 101 | Introduction to Business | B+ |
| MGT 107 | Principles of Management | A |
| ACC 105 | Principles of Accounting | A+ |
| CIS 112 | Computer Information System | C+ |
| MATH 111 | Business Mathematics I | C+ |
| MKT 110 | Principles of Marketing | C |
| ECO 201 | Macro Economics | D |
| FIN 202 | Financial Management | B |
| LAW 204 | Business Law | B |
| STAT 203 | Business Statistics | C |
| END 208 | Entrepreneurship & Small Business | C |
| Management | ||
| HRM 206 | Human Resource Management | C |
| ISS 205 | Industrial Social Science | B+ |
| BUS 210 | International Business | C+ |
| ECO 211 | Socio-Economic Profiles of Bangladesh | A+ |
| MATH 209 | Business Mathematics II | B+ |
| MGT 212 | Organizational Behavior | B |
| ACC 303 | Auditing & Taxation | I |
| ENV 304 | Environmental Science | I |
| MGT 302 | Operations Management | A- |
| STAT 301 | Applied Statistics | C |
| FIN 305 | Banking Theory & Practice | D |
| PSY 306 | Industrial Psychology | A |
| ACC 312 | Cost Accounting | A- |
| MKT 311 | Marketing Management | I |
| STM 309 | Strategic Management | I |
---
| Student ID : | 021161109 | Page |
| Letter | ||
| Course ID | Course Title | |
| Grade | ||
| BCH 101 | Bangladesh: Culture & Heritage | C |
| CSE 102L | Computer Application Lab | B |
| ENG 1101 | English Foundation I | A- |
| ENG 1102 | English Foundation II | A- |
| ENG 1103 | English Foundation III | A- |
| COM 108 | Business Communication | A+ |
| ECO 106 | Micro Economics | A+ |
| ITB 101 | Introduction to Business | A+ |
| MGT 107 | Principles of Management | A+ |
| ACC 105 | Principles of Accounting | A+ |
| CIS 112 | Computer Information System | A+ |
| MATH 111 | Business Mathematics I | A+ |
| MKT 110 | Principles of Marketing | A+ |
| ECO 201 | Macro Economics | A+ |
| FIN 202 | Financial Management | A+ |
| LAW 204 | Business Law | A+ |
| STAT 203 | Business Statistics | A+ |
| END 208 | Entrepreneurship & Small Business | A |
| Management | ||
| HRM 206 | Human Resource Management | A+ |
| ISS 205 | Industrial Social Science | A+ |
| BUS 210 | International Business | A+ |
| ECO 211 | Socio-Economic Profiles of Bangladesh | A+ |
| MATH 209 | Business Mathematics II | A+ |
| MGT 212 | Organizational Behavior | A+ |
| ACC 303 | Auditing & Taxation | I |
| ENV 304 | Environmental Science | I |
| MGT 302 | Operations Management | A+ |
| STAT 301 | Applied Statistics | A+ |
| FIN 305 | Banking Theory & Practice | A+ |
| PSY 306 | Industrial Psychology | A+ |
| ACC 312 | Cost Accounting | A+ |
| MKT 311 | Marketing Management | I |
| STM 309 | Strategic Management | I |
---
| Student ID : | 021161108 | Page |
| Letter | ||
| Course ID | Course Title | |
| Grade | ||
| BCH 101 | Bangladesh: Culture & Heritage | C+ |
| CSE 102L | Computer Application Lab | B+ |
| ENG 1101 | English Foundation I | A+ |
| ENG 1102 | English Foundation II | B+ |
| ENG 1103 | English Foundation III | A+ |
| COM 108 | Business Communication | A+ |
| ECO 106 | Micro Economics | A+ |
| ITB 101 | Introduction to Business | A |
| MGT 107 | Principles of Management | A+ |
| ACC 105 | Principles of Accounting | A+ |
| CIS 112 | Computer Information System | B+ |
| MATH 111 | Business Mathematics I | A+ |
| MKT 110 | Principles of Marketing | A |
| ECO 201 | Macro Economics | A+ |
| FIN 202 | Financial Management | A+ |
| LAW 204 | Business Law | A |
| STAT 203 | Business Statistics | A- |
| END 208 | Entrepreneurship & Small Business | A- |
| Management | ||
| HRM 206 | Human Resource Management | B |
| ISS 205 | Industrial Social Science | A+ |
| BUS 210 | International Business | B- |
| ECO 211 | Socio-Economic Profiles of Bangladesh | A+ |
| MATH 209 | Business Mathematics II | A+ |
| MGT 212 | Organizational Behavior | B- |
| ACC 303 | Auditing & Taxation | I |
| ENV 304 | Environmental Science | I |
| MGT 302 | Operations Management | A |
| STAT 301 | Applied Statistics | A+ |
| FIN 305 | Banking Theory & Practice | A+ |
| PSY 306 | Industrial Psychology | A+ |
| ACC 312 | Cost Accounting | A+ |
| MKT 311 | Marketing Management | I |
| STM 309 | Strategic Management | I |
---
| Student ID : | 021161100 | Page |
| Letter | ||
| Course ID | Course Title | |
| Grade | ||
| BCH 101 | Bangladesh: Culture & Heritage | B- |
| CSE 102L | Computer Application Lab | A+ |
| ENG 1101 | English Foundation I | B |
| ENG 1102 | English Foundation II | B |
| ENG 1103 | English Foundation III | B |
| COM 108 | Business Communication | A- |
| ECO 106 | Micro Economics | A |
| ITB 101 | Introduction to Business | C+ |
| MGT 107 | Principles of Management | B+ |
| ACC 105 | Principles of Accounting | A |
| CIS 112 | Computer Information System | B- |
| MATH 111 | Business Mathematics I | A |
| MKT 110 | Principles of Marketing | D |
| ECO 201 | Macro Economics | A |
| FIN 202 | Financial Management | A |
| LAW 204 | Business Law | A |
| STAT 203 | Business Statistics | A+ |
| END 208 | Entrepreneurship & Small Business | A- |
| Management | ||
| HRM 206 | Human Resource Management | B- |
| ISS 205 | Industrial Social Science | A+ |
| BUS 210 | International Business | B |
| ECO 211 | Socio-Economic Profiles of Bangladesh | B+ |
| MATH 209 | Business Mathematics II | B |
| MGT 212 | Organizational Behavior | B+ |
| ACC 303 | Auditing & Taxation | I |
| ENV 304 | Environmental Science | I |
| MGT 302 | Operations Management | A |
| STAT 301 | Applied Statistics | B+ |
| FIN 305 | Banking Theory & Practice | B- |
| PSY 306 | Industrial Psychology | A+ |
| ACC 312 | Cost Accounting | A |
| MKT 311 | Marketing Management | I |
| STM 309 | Strategic Management | I |
---
| Student ID : | 021161082 | Page |
| Letter | ||
| Course ID | Course Title | |
| Grade | ||
| BCH 101 | Bangladesh: Culture & Heritage | D |
| CSE 102L | Computer Application Lab | A |
| ENG 1101 | English Foundation I | B- |
| ENG 1102 | English Foundation II | C+ |
| ENG 1103 | English Foundation III | B- |
| COM 108 | Business Communication | D |
| ECO 106 | Micro Economics | C |
| ITB 101 | Introduction to Business | C |
| MGT 107 | Principles of Management | B- |
| ACC 105 | Principles of Accounting | A |
| CIS 112 | Computer Information System | D |
| MATH 111 | Business Mathematics I | C+ |
| MKT 110 | Principles of Marketing | C |
| ECO 201 | Macro Economics | D |
| FIN 202 | Financial Management | C+ |
| LAW 204 | Business Law | C+ |
| STAT 203 | Business Statistics | D |
| END 208 | Entrepreneurship & Small Business | B+ |
| Management | ||
| HRM 206 | Human Resource Management | C+ |
| ISS 205 | Industrial Social Science | B+ |
| ECO 211 | Socio-Economic Profiles of Bangladesh | B |
| MATH 209 | Business Mathematics II | C |
| MGT 212 | Organizational Behavior | D |
| ACC 303 | Auditing & Taxation | I |
| ENV 304 | Environmental Science | I |
| MGT 302 | Operations Management | C |
| STAT 301 | Applied Statistics | D |
| FIN 305 | Banking Theory & Practice | D |
| PSY 306 | Industrial Psychology | A |
| ACC 312 | Cost Accounting | C |
| MKT 311 | Marketing Management | I |
| STM 309 | Strategic Management | I |
---
---
| Student ID : | 021161081 | Page |
| Letter | ||
| Course ID | Course Title | |
| Grade | ||
| BCH 101 | Bangladesh: Culture & Heritage | C+ |
| CSE 102L | Computer Application Lab | B+ |
| ENG 1101 | English Foundation I | C |
| ENG 1102 | English Foundation II | C+ |
| ENG 1103 | English Foundation III | C |
| COM 108 | Business Communication | B+ |
| ECO 106 | Micro Economics | A+ |
| ITB 101 | Introduction to Business | C+ |
| MGT 107 | Principles of Management | A- |
| ACC 105 | Principles of Accounting | A |
| CIS 112 | Computer Information System | B+ |
| MATH 111 | Business Mathematics I | C+ |
| MKT 110 | Principles of Marketing | B |
| ECO 201 | Macro Economics | D |
| FIN 202 | Financial Management | B |
| LAW 204 | Business Law | A- |
| STAT 203 | Business Statistics | C |
| END 208 | Entrepreneurship & Small Business | B |
| Management | ||
| HRM 206 | Human Resource Management | D |
| ISS 205 | Industrial Social Science | A |
| BUS 210 | International Business | D |
| ECO 211 | Socio-Economic Profiles of Bangladesh | A |
| MATH 209 | Business Mathematics II | B |
| MGT 212 | Organizational Behavior | C+ |
| ACC 303 | Auditing & Taxation | I |
| ENV 304 | Environmental Science | I |
| MGT 302 | Operations Management | A+ |
| STAT 301 | Applied Statistics | D |
| FIN 305 | Banking Theory & Practice | D |
| PSY 306 | Industrial Psychology | A- |
| ACC 312 | Cost Accounting | A- |
| MKT 311 | Marketing Management | I |
| STM 309 | Strategic Management | I |
| Student ID : | 021161080 | Page |
| Letter | ||
| Course ID | Course Title | |
| Grade | ||
| BCH 101 | Bangladesh: Culture & Heritage | C+ |
| CSE 102L | Computer Application Lab | A+ |
| ENG 1101 | English Foundation I | B |
| ENG 1102 | English Foundation II | B |
| ENG 1103 | English Foundation III | C+ |
| COM 108 | Business Communication | B+ |
| ECO 106 | Micro Economics | A+ |
| ITB 101 | Introduction to Business | B |
| MGT 107 | Principles of Management | A+ |
| ACC 105 | Principles of Accounting | A |
| CIS 112 | Computer Information System | D |
| MATH 111 | Business Mathematics I | D |
| MKT 110 | Principles of Marketing | B |
| ECO 201 | Macro Economics | B+ |
| FIN 202 | Financial Management | D |
| LAW 204 | Business Law | B+ |
| STAT 203 | Business Statistics | D |
| END 208 | Entrepreneurship & Small Business | B+ |
| Management | ||
| HRM 206 | Human Resource Management | D |
| ISS 205 | Industrial Social Science | C+ |
| BUS 210 | International Business | C+ |
| ECO 211 | Socio-Economic Profiles of Bangladesh | A- |
| MATH 209 | Business Mathematics II | C |
| MGT 212 | Organizational Behavior | C+ |
| ACC 303 | Auditing & Taxation | I |
| ENV 304 | Environmental Science | I |
| MGT 302 | Operations Management | B |
| STAT 301 | Applied Statistics | C+ |
| FIN 305 | Banking Theory & Practice | B+ |
| PSY 306 | Industrial Psychology | A |
| ACC 312 | Cost Accounting | D |
| MKT 311 | Marketing Management | I |
| STM 309 | Strategic Management | I |
| Student ID : | 021153057 | Page |
| BCH 101 | Bangladesh: Culture & Heritage | C |
| CSE 102L | Computer Application Lab | C+ |
| ENG 1101 | English Foundation I | B |
| ENG 1102 | English Foundation II | C+ |
| ENG 1103 | English Foundation III | C+ |
| COM 108 | Business Communication | C |
| ECO 106 | Micro Economics | D |
| ITB 101 | Introduction to Business | B- |
| MGT 107 | Principles of Management | B |
| ACC 105 | Principles of Accounting | B- |
| CIS 112 | Computer Information System | D |
| MATH 111 | Business Mathematics I | D |
| MKT 110 | Principles of Marketing | D |
| ECO 201 | Macro Economics | D |
| FIN 202 | Financial Management | C+ |
| LAW 204 | Business Law | C |
| STAT 203 | Business Statistics | C+ |
| END 208 | Entrepreneurship & Small Business | B |
| HRM 206 | Human Resource Management | B |
| ISS 205 | Industrial Social Science | C+ |
| BUS 210 | International Business | B- |
| ECO 211 | Socio-Economic Profiles of Bangladesh | B+ |
| MATH 209 | Business Mathematics II | B |
| MGT 212 | Organizational Behavior | C+ |
| ACC 303 | Auditing & Taxation | I |
| ENV 304 | Environmental Science | I |
| MGT 302 | Operations Management | B+ |
| STAT 301 | Applied Statistics | B |
| FIN 305 | Banking Theory & Practice | C |
| PSY 306 | Industrial Psychology | B- |
| ACC 312 | Cost Accounting | B |
| MKT 311 | Marketing Management | I |
| STM 309 | Strategic Management | I |



























No comments:
Post a Comment
Your comments...our inspiration ... thanks!