Final report
Exam date: 20 December 2018
This Final report for submission (if any update needed... contact by 6th December 2018)
Attendance & Performance:
BBA 49 batch | September, 2018 | October, 2018 | November,2018 | Dec,18 | Total class | percentage | Attendance marks | Assignment 1 | Assignment 2 | Class work | Tutorial 1 | Tutorial 1 | Tutorial 1 | Viva | Class performace/ essay writing | Presentation/ Counter lecture | avg | total out of 30 | mid | Final | grade |
Date: | 10 | 11 | 17 | 18 | 24 | 25 | 1 | 2 | 8 | 15 | 16 | 6 | 5 | 12 | 13 | 19 | 20 | 26 | 27 | 3 | 4 | 21 | 100 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10.00 | | | | |
21131049 | | | | | p | | | | | | | | p | p | | p | | p | | | | 5 | 24 | 2 | | | | | | | | | | | | | | |
21141062 | | | | | | | | | | | p | | | | p | | p | p | | | | 4 | 19 | 2 | | | | | | | | | | | | | | |
21143046 | | p | p | p | p | p | p | p | | | p | p | | | p | p | p | p | | | | 13 | 62 | 6 | 1 | | | | | | | | | | | 15 | | |
21143114 | p | p | p | p | p | | p | p | | | p | p | p | p | | p | p | p | | | | 14 | 67 | 7 | 4 | | | | | | | | | | | 18 | | |
21151018 | p | p | | p | | p | p | p | | | p | | | p | p | | p | p | p | | | 12 | 57 | 6 | 4 | | 5 | | | | | | | | | 9 | | |
21151072 | | p | p | | p | | | | | 3 | 38 | 4 | | | | | | | | | | | | | | |
| | | | | | | | | | | p | | | | | p | | p | | | | 3 | 14 | 1 | | | | | | | | | | | | | | |
21152004 | p | p | p | p | | | p | p | | | | p | | p | p | p | p | p | | | | 12 | 57 | 6 | 5 | | | | | | | | | | | 18 | | |
21152010 | | p | p | p | p | p | p | | | | | | | p | p | p | p | p | | | | 11 | 52 | 5 | 4 | | | | | | | | | | | 13 | | |
21152017 | | p | p | | p | | p | p | | | | | | p | p | p | p | p | | | | 10 | 48 | 5 | 5 | | | | | | | | | | | 21 | | |
21152018 | p | p | p | p | | p | p | p | | | p | p | p | p | p | p | p | p | p | | | 16 | 76 | 8 | | | 5 | | | | | | | | | 15 | | |
21152040 | p | p | p | p | p | p | p | | p | | p | p | | p | p | p | p | p | p | | | 16 | 76 | 8 | | | 5 | | | | | | | | | 18 | | |
21152042 | | p | p | p | l | p | | p | p | | p | | | p | p | p | p | p | | | | 13 | 62 | 6 | | | | | | | | | | | | 17 | | |
| p | p | p | | | p | p | | | | | | | p | p | p | p | p | p | | | 11 | 52 | 5 | | | 5 | | | | | | | | | 1 | | |
21152056 | | p | p | p | p | p | p | p | p | | p | p | p | p | p | p | | | p | | | 15 | 71 | 7 | 5 | | 5 | | | | | | | | | 19 | | |
21152062 | p | p | p | p | p | p | p | p | | | p | p | | p | p | p | | p | p | | | 15 | 71 | 7 | 5 | | 5 | | | | | | | | | 20 | | |
21152063 | | | p | p | | p | | p | p | | p | | | p | p | p | p | p | | | | 11 | 52 | 5 | | | | | | | | | | | | 23 | | |
21152067 | p | p | p | p | p | p | p | p | p | | | p | p | | | p | | p | p | | | 14 | 67 | 7 | 5 | | 5 | | | | | | | | | 22 | | |
21152089 | p | p | p | p | p | p | p | p | | | | p | | p | p | p | | p | p | | | 14 | 67 | 7 | | | 5 | | | | | | | | | 21 | | |
21152093 | | p | p | p | p | p | p | | p | | | | | p | p | p | p | p | p | | | 13 | 62 | 6 | | | 5 | | | | | | | | | 23 | | |
21152095 | p | p | p | | | p | p | | | | | | | | p | p | | p | | | | 8 | 38 | 4 | | | | | | | | | | | | | | |
21152098 | | | p | p | p | p | p | p | p | | p | | | | p | p | p | p | p | | | 13 | 62 | 6 | 1 | | 5 | | | | | | | | | 24 | | |
21152104 | | | p | p | | p | | | | | | | | | | p | p | p | | | | 6 | 29 | 3 | | | | | | | | | | | | 23 | | |
21152105 | p | p | p | p | p | p | p | p | p | | | | | p | p | p | p | p | p | | | 15 | 71 | 7 | 5 | | 5 | | | | | | | | | 18 | | |
21152110 | | p | p | p | p | p | p | p | p | | | | | p | p | p | p | p | p | | | 14 | 67 | 7 | | | 5 | | | | | | | | | 20 | | |
21152113 | p | p | | p | p | p | p | p | | | p | | p | p | p | | p | p | p | | | 14 | 67 | 7 | 5 | | 5 | | | | | | | | | 22 | | |
21152115 | p | p | p | p | p | p | p | | p | | p | p | | p | p | p | p | p | | | | 15 | 71 | 7 | 5 | | | | | | | | | | | 20 | | |
21152117 | p | p | p | p | p | p | p | p | | | | p | p | p | p | p | p | p | p | | | 16 | 76 | 8 | | | 5 | | | | | | | | | 14 | | |
21152119 | | | p | | | | | | | | | | | | | p | | p | | | | 3 | 14 | 1 | | | | | | | | | | | | 16 | | |
21152127 | p | p | p | p | | p | p | | | | | | | p | | p | p | p | p | | | 11 | 52 | 5 | | | 5 | | | | | | | | | 23 | | |
21152129 | | p | p | p | p | p | p | p | p | | p | p | | p | p | p | p | p | p | | | 16 | 76 | 8 | 4 | 1 | 5 | | | | | | | | | 24 | | |
21152139 | p | | p | p | l | | p | | p | | | | | p | | p | p | p | | | | 10 | 48 | 5 | 5 | | | | | | | | | | | 21 | | |
21152145 | p | p | p | p | p | | p | p | | | p | p | p | p | | p | p | p | p | | | 15 | 71 | 7 | | | 5 | | | | | | | | | 17 | | |
21152147 | p | p | p | p | p | p | p | | | | p | | | | | | p | p | p | | | 11 | 52 | 5 | 4 | | 5 | | | | | | | | | 22 | | |
21162050 | | p | p | p | p | | p | p | | | | | | p | p | p | p | p | | | | 11 | 52 | 5 | 4 | | | | | | | | | | | 21 | | |
Present chart:
Rag day photo
https://www.flickr.com/photos/sandhi4mk/shares/t0e3bK
Reference to follow:
Search: Service Marketing examples
https://www.youtube.com/watch?v=GhFpvXsmBXY
No comments:
Post a Comment
Your comments...our inspiration ... thanks!