DAG
Sl | Module | Competency Unit | Elements | Schedule Date | Actual Date | |
---|---|---|---|---|---|---|
1 | Module01 | STCCF101 | Hardware Concepts (Reference courseware from this point: CONCEPTS OF IT, starting from page: 15); Computer performance; Memory & Storage; Input devices, Output devices; Software Concepts; Network Types, Understand the term hardware. speakers, headphones. Understand the terms local area network (LAN), wireless local area network (WLAN), wide area network (WAN). | 14/03/2021 | 14/03/2021 | |
2 | Module01 | STCCF101 | Data Transfer; ICT in Everyday Life Electronic World, Communication, Virtual Communities, Health, Environment, Security, Identity/Authentication, Data Security, Viruses; Understand the concepts of downloading from, and uploading to a network. Understand the term instant messaging (IM). • Understand that for security reasons a user name (ID) and password are needed for users to identify themselves when logging on to a computer. | 15/03/2021 | 15/03/2021 | |
3 | Module01 | STCCF102 | The Windows 10 Desktop (Reference Courseware from this point: WINDOWS 10 Foundation, Manipulating Desktop Windows; (Reference Courseware from this point: WINDOWS 10 Foundation, starting from page: 7) What is the Windows Desktop? | 16/03/2021 | 16/03/2021 | |
4 | Module01 | STCCF102 | Applications & the Desktop; Help in Windows 10; File Explorer; Manipulating folders; (Reference Courseware from this point: WINDOWS 10 Foundation, starting from page 32) Multitasking • Starting Application • Finding Applications such as WordPad • Using Print Screen Within WordPad • Identifying the Parts of an Application Window • Title Bar, The Ribbon, Ribbon Tabs • Status Bar • Notepad • Control Panel • Switching Between Program Windows • Cascading Windows • Displaying Windows Side by Side • Installing Programs • Removing Program • Shutting Down the Computer • Restarting the Computer • What are Folders
| 18/03/2021 | 18/03/2021 | |
5 | Module01 | STCCF102 | Manipulating files; Searching; Printing Issue; Viruses, Spyware, Cookies (Reference Courseware from this point: WINDOWS 10 Foundation, starting from page 86) File Types Selecting Multiple files • Restoring Items From the Recycle Bin • Permanently Deleting a File (Bypassing the Recycle Bin) • Recycled large files • Moving Files Between Folders • Copying Files Between Folders • Removable Memory Sticks – Auto play • Backing up data to a removable Drive • What is File Compression? • Compressing Files • Extracting Compressed Files • Searching for Applications (Programs) • Searching by File Content • Printing from an Application • Computer Viruses • Updating Anti-Virus Programs ASSESSMENT GUIDE FOR THIS COMPETENCY UNIT (Classes 3-5):Upon completion of the competency unit, trainees’ performance must be assessed by: | 21/03/2021 | 21/03/2021 | |
6 | Module01 | STCCF103 | The Microsoft Word 2016 Screen; Starting to use Microsoft Word 2016; Using Templates to Create Documents (Reference courseware from this point: MICROSOFT WORD 2016 FOUNDATION starting from page: 06); Using the book “Microsoft Word 2016 Foundation” Starting Word 2016 • Opening and Closing documents • Closing Microsoft Word • Using online templates | 22/03/2021 | 22/03/2021 | |
7 | Module01 | STCCF104 | Manipulating text; Microsoft Word 2016 text formatting; Microsoft Word 2016 paragraph formatting Select, then format • Applying bullets to a list, number to alist • Moving (cutting) text within a document • Font color • Copying text formatting, removing formatting • What is paragraph formatting • Paragraph marks, line break • Using paragraph spacing rather than using the return key | 23/03/2021 | 23/03/2021 | |
8 | Module01 | STCCF104 | Borders and Shading within Microsoft Word 2016 ; Microsoft Word 2016 styles; Using Word 2016 design themes; Microsoft Word 2016 page formatting Adding and modifying borders • Insert and delete page breaks • Applying automatic hyphenation | 24/03/2021 | 24/03/2021 | |
9 | Module01 | STCCF104 | Word 2016 views and document navigation; Tables; Using graphics within Microsoft Word Switching between word views • Selecting cells, rows, columns or the entire table • Modifying the table width • Modifying the Chart type, Chart style, Chart data • Copying or moving graphics | 25/03/2021 | 25/03/2021 | |
10 | Module01 | STCCF104 | Finding and Replacing text within a Microsoft 2016 document; Using multiple open documents, Microsoft Word 2016 mail merge Finding and Replacing text within a Microsoft 2016 document; Using multiple open documents, Microsoft Word 2016 mail merge ASSESSMENT GUIDE FOR THIS COMPETENCY UNIT (Classes 06-10): | 28/03/2021 | 28/03/2021 | |
11 | Module01 | STCCF105 | Getting started with Excel 2016; Excel 2016 selection techniques, Manipulating rows and columns within excel 2016; Manipulating cells and cell content within excel 2016; (Reference courseware from this point: MICROSOFT Excel 2016 FOUNDATION starting from page: 08); Using the book “Microsoft Excel 2016 Foundation” lecting the blank worksheet template | 29/03/2021 | 29/03/2021 | |
12 | Module01 | STCCF105 | Excel 2016 worksheets; Font formatting within Excel 2016; Alignment formatting within Excel 2016; Number formatting within Excel 2016; Freezing row and column titles within Excel 2016; Excel 2016 formulas
| 30/03/2021 | 31/03/2021 | |
13 | Module01 | STCCF105 | Excel 2016 functions ; Excel 2016 charts What is function • EDITING CHARTS
| 31/03/2021 | 01/04/2021 | |
14 | Module01 | STCCF106 | The Internet (Reference courseware from this point: WEB BROWSING & COMMUNICATION, starting from page: 697); Security Considerations; Basic Browsing; Available Help Functions; Settings; Navigation; Bookmarks; Forms; Searching; nternet • Pop-Up blocking • Hyperlinks | 01/04/2021 | 04/05/2021 | |
15 | Module01 | STCCF108 | E-mail Theory; Send and Receive E-Mail Messages (Reference courseware from this point: WEB BROWSING & COMMUNICATION) The advantages of using email | 04/04/2021 | 05/05/2021 | |
16 | Module02 | STCPWAD201 | 1.HTML Basics ,Primary Structure and Sections HTML5 Overview ,Recommendation,A few best practices,HTML Document Structure,Differences Between HTML 4 and HTML5, DOCTYPEs,Inline vs. Block-level Elements,HTML Comments,Attributes ,I18n (Internationalization),Global (HTML5), Data Attributes,Basic Data Types,Character Entities | 05/04/2021 | 06/05/2021 | |
17 | Module02 | STCPWAD201 | 2. Primary Structure and Sections ,Document Head . address,body,HTML5 and the body Element,div,h1, h2, h3, h4, h5, h6,hr,base,link,meta,style,HTML5 and the style Element ,title, | 06/04/2021 | 09/05/2021 | |
18 | Module02 | STCWDPF 201 | 3. List,Tex Nested Lists,dd,dl,When Can You Use a Definition List? ,HTML5, the dl Element, and Dialogue dt,li,HTML5 and the li Element,ol,UL, Anchor(a),simple link to another resource,link to subpage,link up a level or two,link with absolute path,link to e-mail address, abbr, acronym,b,bdo,big,blockquote,br,cite,code,del,dfn,em,i,ins,kbd,p,pre,q,samp,small,strong,sub,sup,tt,var, | 04/05/2021 | 11/05/2021 | |
19 | Module02 | STCPWAD201 | Embedded Content (Images and Objects) area,img,attributes of img,map,object,Object vs. Embed,param, | 05/05/2021 | 18/05/2021 | |
20 | Module02 | STCPWAD202 | Forms,Tabular Data button,Attributes in Detail,fieldset,form details, checkbox,,form element,input element,lebel,legend,optgroup,option,select,textarea,Tabular Data. caption,col,colgroup,table,tbody,td,tfoot,th,thead,tr, | 06/05/2021 | 19/05/2021 | |
21 | Module02 | STCPWAD202 | 14.Frames,Primary Structure and Sections. Text ticle,aside,footer,header,hgroup,nav,section,figcaption,figure,mark,meter,progress,rp,rt,ruby,time,wbr, Embedded Content (Images, Media, and More),forms,Interactive Elements " | 09/05/2021 | 20/05/2021 | |
22 | Module02 | STCWPSI 203 | 3. Bootstrap Overview,Bootstrap Environment Setup ,Bootstrap Grid System ,Bootstrap CSS Overview Bootstrap Overview,Bootstrap Environment Setup ,Bootstrap Grid System ,Bootstrap CSS Overview Bootstrap Typography ,Bootstrap Code ..Bootstrap Tables .Bootstrap Forms ,Bootstrap Buttons ,Bootstrap Images Bootstrap Helper Classes | 11/05/2021 | 23/05/2021 | |
23 | Module02 | STCWPSI 204 | 5.Bootstarp Responsive Utilities ,Bootstrap Glyphicons ,Bootstrap Dropdowns Bootstarp Responsive Utilities ,Bootstrap Glyphicons ,Bootstrap Dropdowns .Bootstrap Button Groups,Bootstrap Button Dropdowns .Bootstrap Input Groups . | 17/05/2021 | 24/05/2021 | |
24 | Module02 | STCWPSI 204 | 16.Bootstrap Navigation Elements ,Bootstrap Navbar .Bootstrap Breadcrumb . Bootstrap Navigation Elements ,Bootstrap Navbar .Bootstrap Breadcrumb . Bootstrap Pagination Bootstrap Label,Bootstrap Jumpotro | 18/05/2021 | 25/05/2021 | |
25 | Module02 | STCPWAD204 | 17.Bootstrap Page Header ,Bootstrap Thumbnails ,Bootstrap Alerts .Bootstrap Progress Bars ,Bootstrap Media Object ,Bootstrap List Group .Bootstrap Panels .Bootstrap Wells " Bootstrap Page Header ,Bootstrap Thumbnails ,Bootstrap Alerts .Bootstrap Progress Bars ,Bootstrap Media Object ,Bootstrap List Group .Bootstrap Panels .Bootstrap Wells | 19/05/2021 | 27/05/2021 | |
26 | Module02 | STCPWAD 204 | 8.Bootstrap Plugins Overview .Bootstrap Transition Plugin .,Bootstrap Modal Plugin ..Bootstrap Dropdown Plugin .Bootstrap Tab Plugin .Bootstrap Tooltip Plugin .Bootstrap Popover Plugin ..Bootstrap Button Plugin,Bootstrap Collapse Plugin Bootstrap Plugins Overview .Bootstrap Transition Plugin .,Bootstrap Modal Plugin ..Bootstrap Dropdown Plugin .Bootstrap Tab Plugin .Bootstrap Tooltip Plugin .Bootstrap Popover Plugin ..Bootstrap Button Plugin,Bootstrap Collapse Plugin . | 20/05/2021 | 30/05/2021 | |
27 | Module02 | STCPWAD 204 | 8.Bootstrap Plugins Overview .Bootstrap Transition Plugin .,Bootstrap Modal Plugin ..Bootstrap Dropdown Plugin .Bootstrap Tab Plugin .Bootstrap Tooltip Plugin .Bootstrap Popover Plugin ..Bootstrap Button Plugin,Bootstrap Collapse Plugin Bootstrap Plugins Overview .Bootstrap Transition Plugin .,Bootstrap Modal Plugin ..Bootstrap Dropdown Plugin .Bootstrap Tab Plugin .Bootstrap Tooltip Plugin .Bootstrap Popover Plugin ..Bootstrap Button Plugin,Bootstrap Collapse Plugin . | 23/05/2021 | 31/05/2021 | |
28 | Module02 | STCPWAD 205 | Demonstrate knowledge on JavaScript , Demonstrate some samples of JavaScript Basic usage of JavaScript in a web page • Apply skills on JavaScript into your HTML Pages • Demonstrate advantages pf JavaScript in comparison with HTML • Apply skills on alerting the viewer • Apply skills on prompting a reaction • Change Background Colours • Demonstrate knowledge on generated JavaScript | 25/05/2021 | 02/06/2021 | |
29 | Module02 | STCPWAD 205 | .Demonstrate knowledge on literals Demonstrate Numbers • Scientific Notations • Hexadecimal Literals • Strings • The Escape Sequence for Strings • Boolean Values • Calculations and Concatenations • Objects as Literals | 27/05/2021 | ||
30 | Module02 | STCPWAD 205 | 2.Demonstrate how write JavaScript properly Writing JavaScript • Gain knowledge on case sensitivity • Apply skills on entering comments • The Optional Semicolon • Demonstrate the right ways to be recognised by Older Browsers • Demonstrate the naming rules and conventions • Demonstrate reserved words | 30/05/2021 | ||
31 | Module02 | STCWDPF 206 | Demonstrate knowledge on literals,Gain knowledge on Variables Functions as literals • Undefined and Null Values • Regular Expression Literals • Declaring and Naming • Global and Local Variables • Primitive and Compound Data | 31/05/2021 | ||
32 | Module02 | STCPWAD 206 | 21.Demonstrate Arrays and Operator Demonstrate arrays • Setting up and array • Array properties and methods • Array length • Functions of array object • Operators in JavaScript | 01/06/2021 | ||
33 | Module02 | STCPWAD 207 | 22. Apply skills on sequenced statements,branching statements Variable Declaration and Assignments • Function Definitions • Function Calls • Increment/Decrement Statements Apply skills on conditional structures • Demonstrate the if statements • Demonstrate the else keyword • Demonstrate the else if convention • Apply skills on using switch, case and break | 02/06/2021 | ||
34 | Module02 | STCPWADF207 | Demonstrate loops Demonstrate the for in loop • Demonstrate the while loop • Demonstrate the do while loop
| 03/06/2021 | ||
35 | Module02 | STCPWAD108 | 26.Apply skills on using functions in JavaScript
| 06/06/2021 | ||
36 | Module02 | STCPWAD208 | 27. Apply skills on using functions in JavaScript,Demonstrate object and hierarchies Apply skills on using the function CONSTRUCTOR • Apply skills on using function literals • Demonstrate properties in functions • Demonstrate hierarchy of objects in JavaScript • Demonstrate user-defined objects • Demonstrate built-in objects and their properties • Demonstrate key build-in object methods | 07/06/2021 | ||
37 | Module02 | STCPWAD 208 | Demonstrate object oriented programming in JavaScript Demonstrate object oriented programming in JavaScript | 08/06/2021 | ||
38 | Module02 | STCPWAD 209 | 30. Demonstrate event handlers Demonstrate event handlers | 09/06/2021 | ||
39 | Module02 | STCESADJ2EE 208 | 31. Apply skills on using Forms with JavaScript Apply skill on using many types of FORM elements in HTML • Apply skills on passing data between forms and variables • Demonstrate forms and elements • Apply skills on addressing and naming forms • Apply skills on passing hidden text and unseen data between pages | 10/06/2021 | ||
40 | Module02 | STCPWAD 208 | 31.Save time and memory with Cookies Demonstrate what are cookies and how are they used • Apply skills on putting cookies to work • Create a Cookie • Reading Cookies • Add More Attributes • Getting Information and Giving It Back • Delete Cookies | 13/06/2021 | ||
41 | Module03 | STCWPSI 301 | Introduction to PHP Features of PHP4 and PHP5 • General Language Features | 14/06/2021 | ||
42 | Module03 | STCWPSI 301 | 2. Installing and Configuring Apache and PHP Apply Skills Installing and Configuring PHP with Apache Server on Windows | 15/06/2021 | ||
43 | Module03 | STCWPSI 301 | 3. PHP Basics Escaping to PHP and Comments • Functions for PHP’s Output | 16/06/2021 | ||
44 | Module03 | STCWPSI 301 | 4. PHP Basics Data types, Identifiers and Variables, Constants and Expressions | 17/06/2021 |
No comments:
Post a Comment
Your comments...our inspiration ... thanks!