Mid term Result:
Result Sheet of May - August, Spring '2021 | ||||||
| Department of BBA | ||||||
| Batch # 64 | ||||||
| Semester # 5 | ||||||
Course Title: Entrepreneurship and Small Business | ||||||
| student name | ID# | Attendance (5) | Class work ( 5) | Viva (10) | Written (20) | Mid term (Out of 40) |
| Khadija Akter | 21181025 | 5 | 3 | 8 | 17 | 33 |
| Aysa Siddika | 21191020 | 5 | 4 | 9 | 16 | 34 |
| SUNJIDA SUMAIA CHAITY | 21201001 | 5 | 4 | 9 | 16 | 34 |
| MOHAMMAD TUSAR MOLLA | 21201002 | 5 | 4 | 8 | 16 | 33 |
| MD. AHAD ALAM | 21201004 | 5 | 4 | 9 | 16 | 34 |
| MST. KAKOLI MOLLIK | 21201005 | 5 | 4 | 9 | 16 | 34 |
| TAKIYA KHANOM MOURIN | 21201006 | 5 | 4 | 9 | 16 | 34 |
| MD. HAMIDUL ISLAM SAGOR | 21201008 | 5 | 4 | 8 | 17 | 34 |
| PINKY AKTER | 21201009 | 5 | 4 | 9 | 17 | 35 |
| MD. ASIF UL ISLAM AKASH | 21201012 | 5 | 4 | 9 | 17 | 35 |
| JAGRING MREE | 21201013 | 5 | 4 | 8 | 17 | 34 |
| SRABONI AKTHER | 21201017 | 5 | 4 | 9 | 17 | 35 |
| SAZZAD HOSSEN EMON | 21201018 | 14 | 14 | |||
| NIAMUL HAQUE SHAWON | 21201019 | 5 | 3 | 8 | 15 | 31 |
| SADIQUR RAHMAN | 21201020 | 4 | 3 | 7 | 16 | 30 |
| ABDUL AZIZ | 21201021 | 4 | 3 | 7 | 16 | 30 |
| NAFIJA AKTER | 21201022 | 5 | 4 | 9 | 16 | 34 |
| NUSRAT JAHAN | 21201023 | 5 | 3 | 15 | 23 | |
| SUJAN SAWON | 21201028 | 6 | 14 | 20 | ||
| MD. IFTEKHAR UDDIN | 21201029 | 5 | 4 | 9 | 16 | 34 |
| HOSSAIN MOHAMMAD SAID - AL - JUBAYER SIAM | 21201032 | 5 | 4 | 9 | 16 | 34 |
| MREDUL SARKER | 21201035 | 5 | 4 | 9 | 16 | 34 |
| SUSMITA RICHIL | 21201037 | 5 | 4 | 7 | 16 | 32 |
| MD. ROKNUZZAMAN RABBY | 21201039 | 5 | 3 | 14 | 22 | |
| RAKESH GOSHAMI | 21201040 | 5 | 4 | 8 | 16 | 33 |
| FARJANA JAHAN | 21201041 | 5 | 4 | 9 | 17 | 35 |
| Md Sazzad Hossain | 21201042 | 5 | 4 | 9 | 16 | 34 |
| MD. YOUSUF SHIKDAR RAJU | 21201043 | 5 | 4 | 7 | 16 | 32 |
| AYESHA AKTER SUPTY | 21201044 | 5 | 3 | 8 | 16 | 32 |
| Mehjabin Siddique | 21202001 | 5 | 3 | 7 | 15 | 30 |
| M FahimFaysal | 21202002 | 5 | 4 | 9 | 15 | 33 |
| Asif Khan Swapno | 21203002 | 5 | 4 | 8 | 15 | 32 |
| Sifat Faisal Khan | 21203003 | 5 | 4 | 8 | 15 | 32 |
| Mujahidul Islam | 21203004 | 5 | 3 | 8 | 15 | 31 |
| Sajia Akter | 21203005 | 5 | 4 | 9 | 15 | 33 |
Course teacher: Mahmudul Kabir, Assistant Professor, UODA |
No comments:
Post a Comment
Your comments...our inspiration ... thanks!