Mid term result:
Result Sheet of May - August, Spring '2021 | ||||||
Department of BBA | ||||||
Batch # 58 | ||||||
Semester # 11 | ||||||
Course Title: Service Marketing | ||||||
student name | ID# | Attendance (5) | Class work ( 5) | Viva (10) | Written (20) | Mid term (Out of 40) |
Md Habibur Rahman | 021131100 | 5 | 4 | 9 | 16 | 34 |
FATEMA AKTER | 021151122 | 5 | 4 | 9 | 16 | 34 |
SHAMAH NOOR ANIK | 021161032 | 5 | 3 | 9 | 15 | 32 |
MALIHA ISLAM PEYA | 021162056 | 4 | 3 | 9 | 15 | 31 |
Md. Abid Hossain | 021163040 | 4 | 3 | 9 | 14 | 30 |
Md. Fahim | 021163046 | 4 | 3 | 7 | 14 | 28 |
SONIA AKTER | 021163057 | 4 | 3 | 9 | 14 | 30 |
SHOHAG MAHAJON | 021171062 | 4 | 3 | 7 | 14 | 28 |
Nahid Parvez | 021173011 | 4 | 3 | 8 | 15 | 30 |
DEWAN FARHAN LABIB LEE | 021181003 | 4 | 3 | 7 | 14 | 28 |
NUSRAT JAHAN PRIYANKA | 021181005 | 4 | 3 | 7 | 15 | 29 |
Arpa Das | 021181005 | 5 | 3 | 8 | 14 | 30 |
Tamanna Majumder | 021181006 | 4 | 3 | 7 | 14 | 28 |
SRABONY DEY | 021181009 | 5 | 4 | 8 | 16 | 33 |
JAHID HASAN | 021181010 | 5 | 3 | 9 | 15 | 32 |
MD GOLAM KIBRIA | 021181012 | 5 | 3 | 9 | 14 | 31 |
AYON KUMAR DAS | 021181016 | 4 | 3 | 8 | 14 | 29 |
MD. ABU TAHER | 021181019 | 5 | 4 | 8 | 16 | 33 |
MORSHEDA AKTER NURI | 021181020 | 5 | 3 | 9 | 15 | 32 |
OHIDA AKTER TANI | 021181021 | 5 | 4 | 9 | 16 | 34 |
MAHFUJA RAHMAN | 021181026 | 5 | 4 | 9 | 16 | 34 |
Toma Chanda Tora | 021181028 | 5 | 3 | 7 | 15 | 30 |
EMON HASAN | 021181030 | 4 | 3 | 7 | 14 | 28 |
NEWAZ MAHMUD | 021181032 | 4 | 3 | 7 | 14 | 28 |
MAHMUD SHAHARIER MOON | 021181034 | 5 | 3 | 8 | 15 | 31 |
IVEY AKTER BRISTY | 021181036 | 4 | 3 | 8 | 15 | 30 |
OMMOL KHAYER ANAMIKA | 021181039 | 5 | 3 | 8 | 14 | 30 |
SADIA ISLAM USHNO | 021181040 | 5 | 3 | 8 | 16 | 32 |
MD. NASIE BIN GIASH | 021181042 | 4 | 3 | 7 | 14 | 28 |
Dipalo Chakma | 021181043 | 5 | 4 | 9 | 16 | 34 |
Imamul Hasan | 021181048 | 5 | 3 | 7 | 14 | 29 |
Sumaiya Tisha | 021181050 | 5 | 3 | 8 | 15 | 31 |
MD. SHAHRIAR ISLAM | 021181055 | 4 | 3 | 8 | 14 | 29 |
MST. SADIA SAYMA | 021181060 | 5 | 3 | 9 | 15 | 32 |
MAHBUB HOSSAIN SIAM | 021181061 | 4 | 3 | 8 | 15 | 30 |
MD. RASEL | 021181062 | 4 | 3 | 8 | 15 | 30 |
WASHINA MUJNABIN MUKUT | 021181067 | 5 | 5 | 9 | 16 | 35 |
SIAM SARDAR | 021181068 | 5 | 4 | 9 | 16 | 34 |
TONMOY KUMAR SA HA | 021181076 | 5 | 3 | 9 | 15 | 32 |
NUSRAT JAHAN (RAKHI) | 021181080 | 5 | 3 | 9 | 15 | 32 |
MD HRIDOY HOSSAIN | 021181082 | 5 | 3 | 7 | 15 | 30 |
MD ASADUZZAMAN EMON | 021181084 | 4 | 3 | 7 | 14 | 28 |
Md. Sakhawat Hosain | 021181086 | 5 | 3 | 8 | 16 | 32 |
AFIDUL ALAM | 021181092 | 5 | 3 | 8 | 15 | 31 |
SINTHIYA KHAN | 021181093 | 5 | 4 | 9 | 16 | 34 |
CLARA BANARJEE | 021181095 | 5 | 3 | 7 | 15 | 30 |
HUMAYRATANJIM | 021181096 | 5 | 3 | 8 | 15 | 31 |
REZAUL KARIM | 021181097 | 5 | 3 | 7 | 14 | 29 |
TAHMINA AKTER RIMA | 021181105 | 5 | 3 | 8 | 15 | 31 |
MD. RUHUL AMIN | 021181108 | 5 | 3 | 9 | 15 | 32 |
TAHSINA TABASSUM | 021182014 | 4 | 3 | 7 | 14 | 28 |
Course teacher: Mahmudul Kabir, Assistant Professor, UODA |
No comments:
Post a Comment
Your comments...our inspiration ... thanks!