Midterm exam:
Result Sheet of May - August, Spring '2021 | ||||||
| Department of BBA | ||||||
| Batch # 58 | ||||||
| Semester # 11 | ||||||
Course Title: Career Planning and Development | ||||||
| student name | ID# | Attendance (5) | Class work ( 5) | Viva (10) | Written (20) | Mid term (Out of 40) |
| Md Habibur Rahman | 021131100 | 5 | 4 | 9 | 16 | 34 |
| FATEMA AKTER | 021151122 | 5 | 4 | 9 | 15 | 33 |
| MD Isa abdur Rahman | 021152059 | 5 | 4 | 9 | 15 | 33 |
| Mohammad Habibulla | 021152081 | 5 | 4 | 9 | 15 | 33 |
| MALIHA ISLAM PEYA | 021162056 | 5 | 4 | 9 | 15 | 33 |
| Md. Abid Hossain | 021163040 | 4 | 3 | 8 | 14 | 29 |
| Md. Fahim | 021163046 | 4 | 3 | 8 | 14 | 29 |
| SONIA AKTER | 021163057 | 4 | 3 | 9 | 14 | 30 |
| SHOHAG MAHAJON | 021171062 | 4 | 3 | 8 | 14 | 29 |
| Nahid Parvez | 021173011 | 5 | 3 | 9 | 15 | 32 |
| Abdullah Al Sakib | 021181001 | 5 | 3 | 7 | 14 | 29 |
| DEWAN FARHAN LABIB LEE | 021181003 | 4 | 3 | 7 | 14 | 28 |
| Arpa Das | 021181005 | 5 | 3 | 8 | 15 | 31 |
| SRABONY DEY | 021181009 | 5 | 4 | 9 | 16 | 34 |
| JAHID HASAN | 021181010 | 5 | 3 | 9 | 15 | 32 |
| MD GOLAM KIBRIA | 021181012 | 5 | 3 | 9 | 15 | 32 |
| Sanjida Khatun | 021181015 | 5 | 3 | 7 | 14 | 29 |
| AYON KUMAR DAS | 021181016 | 5 | 3 | 7 | 14 | 29 |
| MORSHEDA AKTER NURI | 021181020 | 5 | 3 | 9 | 15 | 32 |
| OHIDA AKTER TANI | 021181021 | 5 | 4 | 9 | 16 | 34 |
| Tamanna Majumder | 021181024 | 4 | 3 | 7 | 14 | 28 |
| MAHFUJA RAHMAN | 021181026 | 5 | 4 | 9 | 16 | 34 |
| Toma Chanda Tora | 021181028 | 4 | 3 | 7 | 15 | 29 |
| EMON HASAN | 021181030 | 4 | 3 | 7 | 14 | 28 |
| MAHMUD SHAHARIER MOON | 021181034 | 5 | 3 | 9 | 15 | 32 |
| SADIA ISLAM USHNO | 021181040 | 5 | 3 | 9 | 15 | 32 |
| Nusrat Jahan | 021181041 | 4 | 3 | 7 | 14 | 28 |
| Dipalo Chakma | 021181043 | 5 | 4 | 9 | 16 | 34 |
| Imamul Hasan | 021181048 | 4 | 3 | 8 | 14 | 29 |
| Sumaiya Tisha | 021181050 | 5 | 4 | 7 | 16 | 32 |
| MD Zunayed Hossain | 021181052 | 5 | 4 | 9 | 15 | 33 |
| WASHINA MUJNABIN MUKUT | 021181067 | 5 | 5 | 9 | 16 | 35 |
| anjuman ara | 021181070 | 5 | 3 | 9 | 14 | 31 |
| MD HRIDOY HOSSAIN | 021181082 | 4 | 3 | 7 | 15 | 29 |
| MD ASADUZZAMAN EMON | 021181084 | 4 | 3 | 7 | 14 | 28 |
| Md. Sakhawat Hosain | 021181086 | 5 | 3 | 8 | 16 | 32 |
| Md Imran Hossain | 021181087 | 5 | 4 | 9 | 16 | 34 |
| Lucky Akter | 021181090 | 5 | 3 | 8 | 14 | 30 |
| CLARA BANARJEE | 021181095 | 5 | 3 | 7 | 15 | 30 |
| Kazi Mimi Yesmin Ananna | 021181098 | 5 | 5 | 9 | 16 | 35 |
| Borkotullah siddque opi | 021181103 | 5 | 3 | 8 | 14 | 30 |
| Nusrat Nurani | 021181104 | 5 | 5 | 9 | 16 | 35 |
| TAHSINA TABASSUM | 021182014 | 5 | 3 | 8 | 14 | 30 |
Course teacher: Mahmudul Kabir, Assistant Professor, UODA |
No comments:
Post a Comment
Your comments...our inspiration ... thanks!