Course title: Industrial Relations
Course teacher: Professor Dr. Syed Abdullah Salim
Second teacher: Mahmudul Kabir Sandhi
UODA
Batch: 47 (38cr) | Industrial Relations Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | | Need to do Makeup class | Attendance marks | Assignment 1 Before midterm | Assignment 2 before final | Class work | Tutorial1 | Tutorial 2 on | Tutorial 3 | Viva | Class performace/ essay writing | Presentation/ Counter lecture | avg | total out of 30 | mid | Final | grade |
Id no | 13Oct | 21Oct | 27Oct | 3Nov | 10Nov | 17Nov | 8Dec | 15Dec | 22Dec | 5January2019 | total class | total | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 20 | 30 | | | |
511171002 | p | p | m | m | m | p | p | p | p | m | 6 | 4 | 8 | | | | 4 | 4 | | | | | 4 | 12 | | | |
511171004 | m | p | m | p | m | p | p | m | p | m | 5 | 5 | 7.5 | | | | | 4 | | | | | 2 | 9 | | | |
511171005 | p | p | m | m | m | p | p | m | p | m | 5 | 5 | 7.5 | | | | 5 | 4 | | | | | 4 | 12 | | | |
511171006 | p | p | m | p | m | m | m | m | p | m | 4 | 6 | 7 | | | | | 3 | | | | | 1 | 8 | | | |
511171010 | m | m | m | p | p | m | m | m | p | p | 4 | 6 | 7 | | | | | | | | | | 0 | 7 | | | |
511171011 | m | p | p | p | p | p | m | p | p | p | 8 | 2 | 9 | | | | 4 | 5 | | | | | 4 | 13 | | | |
513173018 | p | p | p | p | p | p | p | p | p | p | 10 | 0 | 10 | | | | 5 | 4 | | | | | 4 | 14 | | | |
513181004 | p | m | p | p | p | m | p | m | p | p | 7 | 3 | 8.5 | | | | | | | | | | 0 | 9 | | | |
513181005 | p | m | m | m | m | p | p | m | p | m | 4 | 6 | 7 | | | | 3 | | | | | | 1 | 8 | | | |
513181006 | m | m | p | m | p | m | p | m | p | p | 5 | 5 | 7.5 | | | | | | | | | | 0 | 8 | | | |
513181009 | p | p | p | p | p | p | p | p | p | p | 10 | 0 | 10 | | | | 5 | 4 | | | | | 4 | 14 | | | |
513181012 | p | p | p | p | p | p | m | p | p | p | 9 | 1 | 9.5 | | | | | 5 | | | | | 2 | 12 | | | |
513181018 | m | p | p | p | p | m | m | p | p | p | 7 | 3 | 8.5 | | | | | 5 | | | | | 2 | 11 | | | |
513181019 | p | p | p | p | p | p | m | p | p | p | 9 | 1 | 9.5 | | | | 5 | 4 | | | | | 4 | 14 | | | |
513181020 | m | m | p | m | p | m | m | m | p | p | 4 | 6 | 7 | | | | | | | | | | 0 | 7 | | | |
513181021 | m | m | m | m | p | m | m | m | m | m | 1 | 9 | 5.5 | | | | | | | | | | 0 | 6 | | | |
513181025 | p | m | m | p | p | m | m | m | p | p | 5 | 5 | 7.5 | | | | | | | | | | 0 | 8 | | | |
513181028 | p | p | p | p | p | p | p | p | p | m | 9 | 1 | 9.5 | | | | 4 | 5 | | | | | 4 | 14 | | | |
513181029 | p | p | p | p | p | p | p | p | p | m | 9 | 1 | 9.5 | | | | 3 | 4 | | | | | 3 | 13 | | | |
513181032 | m | m | m | m | m | m | p | p | p | p | 4 | 6 | 7 | | | | | | | | | | 0 | 7 | | | |
513181035 | p | m | p | p | p | p | p | p | p | p | 9 | 1 | 9.5 | | | | 3 | | | | | | 1 | 11 | | | |
513181039 | p | m | p | p | p | p | p | p | p | m | 8 | 2 | 9 | | | | 4 | | | | | | 2 | 11 | | | |
513181042 | m | p | p | p | p | p | p | p | p | p | 9 | 1 | 9.5 | | | | 3 | 5 | | | | | 4 | 13 | | | |
513181043 | p | p | p | p | p | p | p | p | p | p | 10 | 0 | 10 | | | | 4 | 4 | | | | | 4 | 14 | | | |
513181044 | p | p | p | m | p | p | p | m | p | p | 8 | 2 | 9 | | | | 3 | 4 | | | | | 3 | 12 | | | |
513181046 | p | m | p | p | p | p | p | p | p | p | 9 | 1 | 9.5 | | | | 3 | | | | | | 1 | 11 | | | |
513181051 | m | p | p | p | m | m | m | p | p | p | 6 | 4 | 8 | | | | | 4 | | | | | 2 | 10 | | | |
513181061 | p | m | p | p | p | p | p | p | p | p | 9 | 1 | 9.5 | | | | | | | | | | 0 | 10 | | | |
513181063 | p | p | p | p | p | p | p | p | p | p | 10 | 0 | 10 | | | | 3 | 5 | | | | | 4 | 14 | | | |
514173001 | p | p | p | p | m | p | p | p | p | m | 8 | 2 | 9 | | | | 3 | 3 | | | | | 3 | 12 | | | |
Assignment: How you can refer us national unions policy to improve industrial sector in Bangladesh as a personal management officer?
No comments:
Post a Comment
Your comments...our inspiration ... thanks!