Rabbi Zidni Ilma ( O Allah, increase us in Knowledge.) Sandhi Academic for Education purpose, learning, creative Working, (courtesy to Sandhi Sir)
21142097 | 0 | ||||||||||
21151041 | 0 | ||||||||||
21151128 | 0 | ||||||||||
21152101 | p | p | p | p | p | p | p | p | p | 9 | |
21153013 | 0 | ||||||||||
21153024 | p | p | p | p | p | p | 6 | ||||
21153035 | 0 | ||||||||||
21153064 | 0 | ||||||||||
21161013 | p | p | p | p | p | p | p | p | 8 | ||
21161040 | 0 | ||||||||||
21161053 | 0 | ||||||||||
21161120 | p | p | p | p | p | p | 6 | ||||
21161128 | 0 | ||||||||||
21161137 | 0 | ||||||||||
21162001 | 0 | ||||||||||
21162006 | 0 | ||||||||||
21162032 | 0 | ||||||||||
21163006 | 0 | ||||||||||
21163020 | 0 | ||||||||||
21163045 | 0 | ||||||||||
21163047 | 0 | ||||||||||
21163052 | 0 | ||||||||||
21171001 | p | 1 | |||||||||
21171003 | 0 | ||||||||||
21171028 | p | p | p | 3 | |||||||
21171029 | 0 | ||||||||||
21171058 | 0 | ||||||||||
21171063 | 0 | ||||||||||
21171082 | p | p | p | p | 4 | ||||||
21171092 | 0 | ||||||||||
21171110 | p | p | p | p | p | p | 6 | ||||
21171115 | 0 | ||||||||||
21171121 | 0 | ||||||||||
21172002 | p | p | p | p | p | p | 6 | ||||
21172003 | p | p | p | 3 | |||||||
21172004 | p | p | p | p | p | p | p | p | p | 9 | |
21172006 | p | p | p | p | p | p | p | 7 | |||
21172007 | p | p | p | p | p | p | 6 | ||||
21172009 | p | p | p | p | p | p | p | p | p | p | 10 |
21172012 | p | p | p | p | p | p | p | p | p | 9 | |
21172014 | p | p | p | p | p | p | p | p | p | p | 10 |
21172019 | p | p | p | p | p | 5 | |||||
21172021 | p | p | p | p | p | p | p | p | p | p | 10 |
21172023 | p | p | p | p | p | p | p | p | p | 9 | |
21172024 | p | p | p | p | 4 | ||||||
21181088 | 0 | ||||||||||
21182046 | 0 | ||||||||||
21171028 | p | p | 2 | ||||||||
21151024 | p | 1 | |||||||||
9 | 11 | 16 | 18 | 23 | 25 | 30 | 2 | 7 | 14 | 10 | |
September, 2018 | October | Total class |
No comments:
Post a Comment
Your comments...our inspiration ... thanks!