"Their curiosity our promotion" - sandhi
Course title: Brand Marketing
Course teacher: Mahmudul Kabir Sandhi
Assitant Professor, UODA
e-mail: sandhi4mk@yahoo.com
Brand Marketing (Id no) | Attendance marks 10 | Assignment 1 (5) | Assignment 2 (5) | Class work on 7 dec (5) | Tutorial 1 of 14 dec (5) | 21 dec Tutorial 2 (5) | Tutorial 3 (5) | Viva (5) | Class performace/ essay writing (5) | Presentation/ Counter lecture (5) | avg 20% | total out of 30 | mid |
511163004 | 7 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 13 | 20 | |
513121049 | 10 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 16 | 26 | 21 |
513173036 | 8 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 14 | 22 | 18 |
513181007 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | 18 | na |
513181013 | 9 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 15 | 24 | 21 |
513181016 | 7 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 15 | 22 | 21 |
513181040 | 8 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 15 | 23 | 22 |
513181041 | 8 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 16 | 24 | 25 |
513181055 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 15 | 21 | 22 |
513181057 | 8 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 18 | 26 | 24 |
513181058 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 14 | 20 | |
513181059 | 7 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 13 | 20 | 23 |
515172001 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | 17 | 23 |
515172002 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 13 | 19 | 23 |
515172003 | 8 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 16 | 24 | 23 |
515172004 | 10 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 17 | 27 | 26 |
515172005 | 8 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 14 | 22 | 20 |
515172006 | 10 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 16 | 26 | 24 |
515172007 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 13 | 19 | 21 |
Update: 05 January 2019
Brand Marketing (Id no) | 12Oct | 26Oct | 2Nov | 9Nov | 16Nov | 7Dec | 14Dec | 21Dec | 28Dec | 4January2019 | 11Jan | total class | Need to do Makeup class | Attendance marks 10 | Assignment 1 (5) | FB/BLOG/YOUTUBE Assignment 2 (5) | Class work on 7 dec (5) | Tutorial 1 of 14 dec (5) | 21 dec Tutorial 2 (5) | Tutorial 3 (5) | Viva (5) | Class performace/ essay writing (5) | Presentation/ Counter lecture (5) | avg 20% | total out of 30 | mid |
513121049 | m | p | p | p | p | m | p | p | | p | | 7 | 2 | 8 | | | 3 | 5 | 5 | 5 | | | | 8 | 16 | 21 |
513173036 | m | p | p | m | p | m | m | m | | p | | 4 | 5 | 6.5 | | | 3 | 3 | 3 | 5 | | | | 6 | 13 | 18 |
513181007 | m | m | p | p | m | m | m | m | | m | | 2 | 7 | 5.5 | | | 3 | 3 | 3 | 3 | | | | 5 | 11 | na |
513181013 | m | p | p | p | p | m | p | m | | p | | 6 | 3 | 7.5 | | | 3 | 5 | 3 | 5 | | | | 7 | 15 | 21 |
513181016 | m | m | m | m | p | m | p | p | | m | | 3 | 6 | 6 | | | 3 | 5 | 5 | 3 | | | | 7 | 13 | 21 |
513181040 | m | m | m | p | p | m | m | p | | p | | 4 | 5 | 6.5 | | | 3 | 3 | 5 | 5 | | | | 7 | 14 | 22 |
513181041 | m | m | m | p | p | p | m | m | | p | | 4 | 5 | 6.5 | | 5 | 5 | 3 | 3 | 5 | | | | 9 | 16 | 25 |
513181055 | m | m | m | m | p | m | m | m | | m | | 1 | 8 | 5 | | | 3 | 3 | 3 | 3 | | | | 5 | 10 | 22 |
513181057 | m | m | m | p | p | p | m | p | | p | | 5 | 4 | 7 | | | 5 | 3 | 5 | 5 | | | | 8 | 15 | 24 |
513181059 | m | p | p | m | m | m | m | m | | m | | 2 | 7 | 5.5 | | | 3 | 3 | 3 | 3 | | | | 5 | 11 | 23 |
515172001 | m | m | m | m | m | m | m | m | | m | | 0 | 9 | 4.5 | | | 3 | 3 | 3 | 3 | | | | 5 | 10 | 23 |
515172002 | m | m | p | m | m | m | m | m | | p | | 2 | 7 | 5.5 | | | 3 | 3 | 3 | 5 | | | | 6 | 12 | 23 |
515172003 | m | m | m | m | p | m | p | p | | p | | 4 | 5 | 6.5 | | 5 | 3 | 5 | 5 | 5 | | | | 10 | 17 | 23 |
515172004 | p | p | p | p | p | p | m | p | | p | | 8 | 1 | 8.5 | | 5 | 5 | 3 | 5 | 5 | | | | 10 | 19 | 26 |
515172005 | m | m | p | p | p | m | m | p | | p | | 5 | 4 | 7 | | | 3 | 3 | 5 | 5 | | | | 7 | 14 | 20 |
515172006 | p | p | p | p | p | p | m | p | | p | | 8 | 1 | 8.5 | | | 5 | 3 | 5 | 5 | | | | 8 | 17 | 24 |
515172007 | m | p | m | p | m | m | m | m | | m | | 2 | 7 | 5.5 | | | 3 | 3 | 3 | 3 | | | | 5 | 11 | 21 |
| m | m | p | p | m | m | m | m | | m | | 2 | 7 | 5.5 | | | 3 | 3 | 3 | 3 | | | | 5 | 11 | |
Update: 23 December 2018
Brand Marketing (Id no) | 12Oct | 26Oct | 2Nov | 9Nov | 16Nov | 7Dec | 14Dec | 21Dec | 28Dec | 4January2019 | 11Jan | total class | Need to do Makeup class | Attendance marks 10 | Assignment 1 (5) | Assignment 2 (5) | Class work on 7 dec (5) | Tutorial 1 of 14 dec (5) | 21 dec Tutorial 2 (5) | Tutorial 3 (5) | Viva (5) | Class performace/ essay writing (5) | Presentation/ Counter lecture (5) | avg 20% | total out of 30 | mid |
513121049 | m | p | p | p | p | m | p | p | | | | 6 | 2 | 7 | | | 3 | 5 | 5 | | | | | 6 | 13 | 21 |
513173036 | m | p | p | m | p | m | m | m | | | | 3 | 5 | 5.5 | | | 3 | 3 | 3 | | | | | 4 | 10 | 18 |
513181007 | m | m | p | p | m | m | m | m | | | | 2 | 6 | 5 | | | 3 | 3 | 3 | | | | | 4 | 9 | na |
513181013 | m | p | p | p | p | m | p | m | | | | 5 | 3 | 6.5 | | | 3 | 5 | 3 | | | | | 5 | 11 | 21 |
513181016 | m | m | m | m | p | m | p | p | | | | 3 | 5 | 5.5 | | | 3 | 5 | 5 | | | | | 6 | 11 | 21 |
513181040 | m | m | m | p | p | m | m | p | | | | 3 | 5 | 5.5 | | | 3 | 3 | 5 | | | | | 5 | 10 | 22 |
513181041 | m | m | m | p | p | p | m | m | | | | 3 | 5 | 5.5 | | | 5 | 3 | 3 | | | | | 5 | 10 | 25 |
513181055 | m | m | m | m | p | m | m | m | | | | 1 | 7 | 4.5 | | | 3 | 3 | 3 | | | | | 4 | 9 | 22 |
513181057 | m | m | m | p | p | p | m | p | | | | 4 | 4 | 6 | | | 5 | 3 | 5 | | | | | 6 | 12 | 24 |
513181059 | m | p | p | m | m | m | m | m | | | | 2 | 6 | 5 | | | 3 | 3 | 3 | | | | | 4 | 9 | 23 |
515172001 | m | m | m | m | m | m | m | m | | | | 0 | 8 | 4 | | | 3 | 3 | 3 | | | | | 4 | 8 | 23 |
515172002 | m | m | p | m | m | m | m | m | | | | 1 | 7 | 4.5 | | | 3 | 3 | 3 | | | | | 4 | 9 | 23 |
515172003 | m | m | m | m | p | m | p | p | | | | 3 | 5 | 5.5 | | | 3 | 5 | 5 | | | | | 6 | 11 | 23 |
515172004 | p | p | p | p | p | p | m | p | | | | 7 | 1 | 7.5 | | | 5 | 3 | 5 | | | | | 6 | 13 | 26 |
515172005 | m | m | p | p | p | m | m | p | | | | 4 | 4 | 6 | | | 3 | 3 | 5 | | | | | 5 | 11 | 20 |
515172006 | p | p | p | p | p | p | m | p | | | | 7 | 1 | 7.5 | | | 5 | 3 | 5 | | | | | 6 | 13 | 24 |
515172007 | m | p | m | p | m | m | m | m | | | | 2 | 6 | 5 | | | 3 | 3 | 3 | | | | | 4 | 9 | 21 |
Assignment: Open a Blog for Brand Marketing
1) Facebook Page
Page Name: Shoppers Choice
2) YouTube Page
Page Name: Shoppers Liking Video
3) Blog
Blog Name: Bondhur Poth
Regards
Student ID# 515172004
Best Regards
ID: 515172003
ID:513181041
---------------------------------------------------------------------------------------------------------------------------------------------
Dead line or cut off date: Submit by 20 Dec, 2018
No comments:
Post a Comment
Your comments...our inspiration ... thanks!