Mathematics
Batch 56 | January, 2019 | February, 2019 | March, 2019 | April2019 | Total class | Persentage | Makeup class needed | Attendance marks | Assignment 1 | Assignment 2 | Class work | Tutorial 1 | Tutorial 2 | Tutorial 3 | Viva | Class performace/ essay writing | Presentation/ Counter lecture | avg | total out of 20 | mid | |||||||||||||||||
25 | 7 | 10 | 14 | 17 | 21 | 4 | 7 | 11 | 14 | 4 | 7 | 11 | 14 | 18 | 21 | 25 | 28 | 1 | 4 | 8 | 11 | 21 | 100% | 0 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 20 | |
21142083 | m | m | m | m | m | p | p | p | p | p | m | 5 | 24% | 6 | 2 | 3 | 5 | 5 | 5 | 4 | 6 | 23 | |||||||||||||||
21143107 | m | m | m | m | m | p | m | p | m | m | m | 2 | 10% | 9 | 1 | 3 | 3 | 5 | 3 | 3 | 4 | 18 | |||||||||||||||
21151024 | m | m | m | m | p | m | m | m | m | m | m | 1 | 5% | 10 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
21152059 | m | m | p | p | p | p | m | p | p | m | p | 7 | 33% | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 7 | 19 | |||||||||||||||
21152101 | m | p | m | m | p | p | m | m | m | m | m | 3 | 14% | 8 | 1 | 4 | 3 | 3 | 3 | 3 | 4 | 22 | |||||||||||||||
21153005 | m | m | m | m | m | m | m | p | m | m | m | 1 | 5% | 10 | 0 | 3 | 3 | 5 | 3 | 3 | 4 | 12 | |||||||||||||||
21161013 | m | p | p | p | p | p | m | p | m | m | p | 7 | 33% | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 6 | ||||||||||||||||
21161120 | m | m | m | m | m | p | p | p | p | m | m | 4 | 19% | 7 | 2 | 3 | 5 | 5 | 5 | 4 | 6 | 24 | |||||||||||||||
21161137 | m | m | m | m | m | p | m | m | m | m | m | 1 | 5% | 10 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
21163040 | m | m | m | m | m | m | p | m | m | m | m | 1 | 5% | 10 | 0 | 3 | 5 | 3 | 3 | 3 | 4 | 17 | |||||||||||||||
21171028 | m | m | p | p | m | p | p | p | m | m | m | 5 | 24% | 6 | 2 | 3 | 5 | 5 | 3 | 4 | 6 | 19 | |||||||||||||||
21171110 | m | m | m | m | m | p | m | m | m | m | m | 1 | 5% | 10 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
21172002 | p | m | p | p | p | m | p | p | m | p | p | 8 | 38% | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 7 | 23 | |||||||||||||||
21172003 | m | m | m | m | m | p | m | p | m | p | p | 4 | 19% | 7 | 2 | 3 | 3 | 5 | 3 | 3 | 5 | 19 | |||||||||||||||
21172004 | m | m | p | p | p | p | p | p | p | m | m | 7 | 33% | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 7 | 24 | |||||||||||||||
21172006 | m | m | m | m | m | m | m | m | p | m | m | 1 | 5% | 10 | 0 | 3 | 3 | 3 | 5 | 3 | 4 | 21 | |||||||||||||||
21172007 | m | m | p | p | p | p | p | p | p | p | p | 9 | 43% | 2 | 4 | 3 | 5 | 5 | 5 | 4 | 8 | 22 | |||||||||||||||
21172009 | p | p | p | p | p | p | p | p | p | m | p | 10 | 48% | 1 | 5 | 3 | 5 | 5 | 5 | 4 | 9 | 26 | |||||||||||||||
21172012 | m | m | m | m | p | p | m | p | m | m | p | 4 | 19% | 7 | 2 | 4 | 3 | 5 | 3 | 3 | 5 | 18 | |||||||||||||||
21172014 | p | p | p | p | p | p | p | p | p | p | p | 11 | 52% | 0 | 5 | 3 | 5 | 5 | 4 | 4 | 9 | 24 | |||||||||||||||
21172019 | m | m | p | p | p | p | m | p | p | m | p | 7 | 33% | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 7 | 23 | |||||||||||||||
21172021 | p | p | p | p | p | p | p | p | p | m | m | 9 | 43% | 2 | 4 | 4 | 5 | 5 | 5 | 4 | 9 | 22 | |||||||||||||||
21172023 | m | m | p | p | p | p | p | p | p | m | m | 7 | 33% | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 8 | 24 | |||||||||||||||
21172024 | m | m | m | m | m | p | p | p | m | m | m | 3 | 14% | 8 | 1 | 3 | 5 | 5 | 3 | 4 | 5 | 25 | |||||||||||||||
21183028 | m | m | p | p | p | p | m | p | p | p | m | 7 | 33% | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 7 | 20 |
No comments:
Post a Comment
Your comments...our inspiration ... thanks!