Course teacher: Mahmudul Kabir Sandhi Sir
Assistant Professor
Attendance: operations management
MBA & EMBA Programs
UODA
sandhi4mk@yahoo.com
Batch: 49 (38cr) + others | Operations Management Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | Operations Management | Need to do Makeup class | Attendance marks Counting | Assignment 1 Before midterm | Blog Assignment 2 | Class work |
Id no | 8Feb | 15 | 22 | 1Mar | 8 | 29 | 5Apr | 12 | 19 | 26 | total class | total | 10 | 5 | 5 | 5 |
513141014 | m | m | m | m | p | | | | | | | | | | | |
513162039 | m | m | m | m | p | | | | | | | | | | | |
513173002 | p | p | m | p | p | | | | | | 4 | 1 | 4.5 | | | 3 |
513182039 | m | m | m | p | m | | | | | | 1 | 4 | 3 | | | 3 |
513182056 | m | m | m | m | m | | | | | | 0 | 5 | 2.5 | | | 3 |
513183001 | p | p | p | p | p | | | | | | 5 | 0 | 5 | 1 | | 5 |
513183002 | m | p | p | p | p | | | | | | 4 | 1 | 4.5 | 4 | | 5 |
513183003 | p | p | p | p | m | | | | | | 4 | 1 | 4.5 | 4 | | 5 |
513183004 | m | p | m | p | m | | | | | | 2 | 3 | 3.5 | 4 | | 3 |
513183005 | m | m | m | m | m | | | | | | 0 | 5 | 2.5 | | | 3 |
513183006 | p | p | p | p | p | | | | | | 5 | 0 | 5 | 4 | | 5 |
513183007 | m | m | m | m | m | | | | | | 0 | 5 | 2.5 | | | 3 |
513183008 | p | p | p | m | p | | | | | | 4 | 1 | 4.5 | | | 5 |
513183009 | m | m | p | p | m | | | | | | 2 | 3 | 3.5 | 4 | | 5 |
513183010 | m | p | p | p | p | | | | | | 4 | 1 | 4.5 | 2 | | 5 |
513183011 | m | m | m | m | m | | | | | | 0 | 5 | 2.5 | | | 3 |
513183012 | p | p | p | p | m | | | | | | 4 | 1 | 4.5 | 2 | | 5 |
513183013 | m | p | p | p | p | | | | | | 4 | 1 | 4.5 | 4 | | 5 |
513183014 | p | p | p | p | p | | | | | | 5 | 0 | 5 | 3 | | 5 |
513183015 | p | p | p | p | p | | | | | | 5 | 0 | 5 | | | 5 |
513183016 | m | p | p | p | p | | | | | | 4 | 1 | 4.5 | 2 | | 5 |
513183017 | m | p | m | p | p | | | | | | 3 | 2 | 4 | | | 3 |
513183018 | p | m | m | m | m | | | | | | 1 | 4 | 3 | | | 3 |
513183019 | m | m | m | m | m | | | | | | 0 | 5 | 2.5 | | | 3 |
513183020 | p | p | p | p | p | | | | | | 5 | 0 | 5 | 1 | | 5 |
513183021 | p | p | p | m | p | | | | | | 4 | 1 | 4.5 | 3 | | 5 |
513183022 | p | p | p | m | m | | | | | | 3 | 2 | 4 | 3 | | 5 |
513183023 | p | p | p | p | m | | | | | | 4 | 1 | 4.5 | 4 | | 5 |
513183024 | p | p | p | p | m | | | | | | 4 | 1 | 4.5 | 2 | | 5 |
513183025 | p | p | p | p | m | | | | | | 4 | 1 | 4.5 | 4 | | 5 |
513183026 | m | m | m | m | m | | | | | | 0 | 5 | 2.5 | | | 3 |
513183027 | m | p | m | m | m | | | | | | 1 | 4 | 3 | | | 3 |
513183028 | m | m | m | m | m | | | | | | 0 | 5 | 2.5 | | | 3 |
513183029 | p | p | p | p | m | | | | | | 4 | 1 | 4.5 | 4 | | 5 |
513183030 | p | p | p | p | p | | | | | | 5 | 0 | 5 | | | 5 |
513183031 | m | m | m | p | m | | | | | | 1 | 4 | 3 | | | 3 |
513183032 | m | p | p | p | p | | | | | | 4 | 1 | 4.5 | 4 | | 5 |
513183033 | p | m | p | p | p | | | | | | 4 | 1 | 4.5 | 4 | | 5 |
513183034 | m | p | p | p | m | | | | | | 3 | 2 | 4 | 4 | | 5 |
513183035 | m | p | p | p | m | | | | | | 3 | 2 | 4 | | | 5 |
513183036 | p | p | m | m | m | | | | | | 2 | 3 | 3.5 | | | 3 |
513183037 | p | p | p | p | m | | | | | | 4 | 1 | 4.5 | 3 | | 5 |
513183038 | p | p | p | p | m | | | | | | 4 | 1 | 4.5 | 2 | | 5 |
513183039 | p | p | p | p | p | | | | | | 5 | 0 | 5 | | | 5 |
513183040 | m | m | m | p | m | | | | | | 1 | 4 | 3 | | | 3 |
513183041 | p | m | m | p | p | | | | | | 3 | 2 | 4 | 5 | | 3 |
513183042 | m | m | m | m | m | | | | | | 0 | 5 | 2.5 | | | 3 |
513183043 | p | p | p | p | p | | | | | | 5 | 0 | 5 | | | 5 |
513183044 | m | m | p | p | m | | | | | | 2 | 3 | 3.5 | 1 | | 5 |
513183045 | m | m | p | p | p | | | | | | 3 | 2 | 4 | 1 | | 5 |
513183046 | p | p | m | m | p | | | | | | 3 | 2 | 4 | | | 3 |
513183047 | p | m | p | p | p | | | | | | 4 | 1 | 4.5 | 3 | | 5 |
513183048 | m | p | m | p | m | | | | | | 2 | 3 | 3.5 | 2 | | 3 |
513183049 | m | m | p | p | p | | | | | | 3 | 2 | 4 | | | 5 |
513183050 | p | m | m | m | m | | | | | | 1 | 4 | 3 | | | 3 |
513183051 | m | p | m | m | p | | | | | | 2 | 3 | 3.5 | | | 3 |
513183052 | m | m | m | p | m | | | | | | 1 | 4 | 3 | | | 3 |
513183053 | m | p | p | p | m | | | | | | 3 | 2 | 4 | | | 5 |
513183054 | m | m | m | p | p | | | | | | 2 | 3 | 3.5 | | | 3 |
Assignment: Create a Blog on Operations Management
Makeup class | Assignment mark
No comments:
Post a Comment
Your comments...our inspiration ... thanks!